No hidden fees. No upsell. Prices include surgery, local anesthesia, and standard follow-up. International pricing is 50–70% lower than the US and UK for equivalent procedures.
| Grade | Technique | USD | KRW | US equivalent |
|---|---|---|---|---|
| Grade 1 | Liposuction only | $1,111 | ₩1.5M | $3,000–5,000 |
| Grade 2–3 | Lipo + gland excision | $2,222 | ₩3M | $5,000–8,000 |
| Grade 4 | Full correction + skin | $3,704 | ₩5M | $8,000–12,000 |
| Procedure | Technique | USD | KRW |
|---|---|---|---|
| ED — Medication | PDE5 inhibitors (Rx) | $30/mo | ₩40K/mo |
| ED — LiSWT | Shockwave therapy (6 sessions) | $1,480 | ₩2M |
| ED — Prosthesis | Inflatable penile implant | $7,407 | ₩10M |
| PE — Medication | Dapoxetine (Rx) | $40/mo | ₩55K/mo |
| PE — Nerve block | Dorsal nerve block surgery | $1,852 | ₩2.5M |
| BPH — Medication | Alpha-blocker/5-ARI | $30/mo | ₩40K/mo |
| BPH — UroLift | Permanent implants | $4,444 | ₩6M |
| BPH — Rezum | Water vapor ablation | $5,185 | ₩7M |
| BPH — TURP | Surgical resection | $3,704 | ₩5M |
| Consultation | First visit + assessment | $22–37 | ₩30–50K |
Prices include procedure + local anesthesia + standard follow-up. Medication prices are per month ongoing. Implant price includes device + surgery + hospital stay. All prices in USD at current exchange rates.
Pricing above is the standard rate. Some cases may vary based on complexity. Send Dr. Hwang your symptoms or test results for a personalized quote before booking travel to Busan.